Bank: Balance Settled Saved Percent
MBNA $23,356.00 $4,000 $19,356.00 17%
MBNA $16,056.00 $3,400.00 $12,656.00 21%
MBNA $9,000.00 $1,500.00 $7,500.00 17%
Chase $13,560.00 $4,500.00 $9,060.00 33%
Chase $12,234.00 $3,500.00 $8,734.00 29%
Amex $20,820.00 $6,246.00 $14,574.00 30%
MBNA $4,048.00 $810.00 $3,238.00 20%
MBNA $18,688.00 $3,728.00 $14,960.00 20%
Chase $8,179.00 $4,908.00 $3,271.00 60%
Chase $4,576.00 $2,060.00 $2,516.00 45%
Chase $1,561.00 $936.00 $625.00 60%
WAMU $14,914.00 $5,222.00 $9,692.00 35%
Discover $7,286.00 $3,644.00 $3,642.00 50%
Amex $14,112.00 $5,000.00 $9,112.00 35%
Amex $9,269.00 $2,800.00 $6,469.00 30%
Cap1 $4,960.00 $2,000.00 $2960.00 40%
Citi $17,228.00 $8831.00 $7,662.00 50%
GM $4,372.00 $2,500.00 $1,872.00 57%
MBNA $17,906.00 $3,585.00 $14,321.00 20%
MBNA $10,945.00 $2,192.00 $8,753.00 20%
Chase $14,206.00 $4,972.00 $9,234.00 35%
Chase $12,767.00 $4,468.00 $8,299.00 35%
Citi $19,657.00 $8,659.00 $10,998.00 44%
Discover $5,005.00 $2,002.00 $3,003.00 40%
MBNA $24,218.00 $3,869.00 $20,349.00 16%
MBNA $11,285.00 $1,825.00 $9,460.00 16%
MBNA $10,099.00 $1,606.00 $8,493.00 16%
MBNA $11,234.00 $3,375.00 $7,859.00 30%
MBNA $5,731.00 $1,720.00 $4,011.00 30%
Citi $15,552.00 $8,553.00 $6,999.00 55%
Citi $9,195.00 $5,057.00 $4,138.00 55%
US Bank $4,578.00 $2,289.00 $2,289.00 50%
Bank: Balance: Settled for: Percentage:
MBNA $41,398.00 $6,623.98 16%
MBNA $1,967.00 $315.00 16%
MBNA $18,184.00 $2,910.00 16%
Chase $5,500.00 $1,902.00 35%
Chase $5,100.00 $1,771.00 35%
Amex $15,000.00 $5,000.00 33%
Amex $13,500.00 $4,000.00 30%
HSBC $8,000.00 $4,000.00 50%
Nat City $12,297.00 $3,500.00 28%
Sears $16,781.00 $0.00 0% Yes, thats right.
MBNA $18,891.00 $0.00 0% Yes, again.
MBNA $8245.00 $0.00 0% Yes, again.
The below accounts were involved in Litigation where clients were pending lawsuits after dealing with an experienced Debt Co. These settlements are slightly higher however; the litigation was immediately terminated and settlements arranged in favor of our client with no judgment entered.
Chase $14,113.00 $8,468.00 $5,645.00 60%
Chase $15,414.00 $9,248.00 $6,166.00 60%
Chase $3,447.00 $2,068.00 $1,379.00 60%
IF COLLECTORS CHOOSE TO OPERATE OUT OF COMPLIANCE I WILL CATCH YOU AND YOU WILL PAY!!!!! NOT MY CLIENTS!!!